
ENT Ënnersauer-Mëllerdall III (U13 M/F)

ENT Syrdall 2 (U13 M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 75 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
8 | 1 | 1 | 1 | 0 | 0 | 0 | 75 | |
10 | 1 | 3 | 1 | 0 | 0 | 0 | 75 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes